1st Prize |
|
2nd Prize |
|
3rd Prize |
|
| Starter Prize | |
|---|---|
| 7255 | 3382 |
| 1490 | 9293 |
| 5075 | 4207 |
| 4570 | 8112 |
| 1940 | 6573 |
| Consolation Prize | |
|---|---|
| 7308 | 3564 |
| 2195 | 8228 |
| 838 | 5532 |
| 9103 | 6851 |
| 9035 | 3451 |
Tickets can be bought below than $1
Every ticket has a 1 in 50 chance of winning a prize
60% of the ticket price goes to good causes